![]() |
![]() |
Home | Company | Shopping Cart | Order Status | Support | FAQs | Contact Us | ![]() |
Free US Mail Shipping for Memory Orders |
|
System Specs for Acer AcerPower 5137 (P100) |
|
Type of System: | Desktops/Servers |
Bus Architecture: | PCI/ISA |
CPU Type: | 100MHz Intel Pentium |
System Memory |
|
Standard Memory: | 16 MB (removable)
|
Maximum Memory: | 128 MB |
Memory Expansion: | 4 sockets |
Comments |
|
Memory modules must be installed in pairs. |
System Memory |
Description | OEM Part No. | Kahlon Part No. |
Regular Price |
Web Price | Availability | Details | Order |
---|---|---|---|---|---|---|---|
4MB (FPM Parity) | 72.00136.038, 72.00136.158, 91.00029.902 | KACE136 | $17.00 | $7.00 | In Stock | Product Info |
|
4MB (FPM Non-Parity) | 91.0029.907 | KACE901 | $16.00 | $6.00 | In Stock | Product Info |
|
8MB (FPM Parity) | 72.00236.038, 72.00236.158, 91.00029.903 | KACE236 | $17.00 | $7.00 | In Stock | Product Info |
|
8MB (FPM Non-Parity) | 91.11010.907 | KACE907 | $15.00 | $5.00 | In Stock | Product Info |
|
16MB (FPM Parity) | 72.00436.038, 72.00436.158, 91.00029.904 | KACE436 | $19.00 | $9.00 | In Stock | Product Info |
|
16MB (FPM Non-Parity) | 91.11010.903 | KACE903 | $20.00 | $10.00 | In Stock | Product Info |
|
32MB (FPM Parity) | 72.00836.038, 91.00029.908, 91.00029.905 | KACE836 | $20.00 | $10.00 | In Stock | Product Info |
|
32MB (FPM Non-Parity) | 72.00832.038 | KACE838 | $18.00 | $8.00 | In Stock | Product Info |
Home | Company | Shopping Cart | Order Status | Support | Contact Us | ![]() |
Kahlon, Inc. |
![]() ![]() |
© 2018 Kahlon, Inc. - All rights reserved. | Terms of Sales & Warranty Policy Privacy Statement |