estd. 1989 |
![]() |
| Home | Company | Shopping Cart | Order Status | Support | FAQs | Contact Us | ![]() |

System Specs for Sun SPARCengine CP1500 270/333MHz |
|
| Type of System: | Desktops/Servers |
| Bus Architecture: | (none or n/a) |
System Memory |
|
| Standard Memory: | 64MB (Removable) |
| Maximum Memory: | 768MB |
| Memory Expansion: | 2 Sockets |
Comments |
|
| Memory modules can be stacked up to 2 modules, and must be installed in descending order with the higher capacity modules installed first. | |
| Description | OEM Part No. | Kahlon Part No. | Regular Price | Web Price | Availability | Details | Order |
|---|---|---|---|---|---|---|---|
| 64MB Memory | X6983A, 501-5210 | KSUN83A | $36.00 | $26.00 | In Stock | ||
| 128MB Memory | X6984A, 501-5209 | KSUN84A | $89.00 | $79.00 | In Stock | ||
| 256MB Memory | X6985A, 501-5388 | KSUN85A | $221.00 | $211.00 | In Stock | ||
| 512MB Memory | X6986A, 501-5389, 540-4350, XCPMEM-512 | KSUN86A | $598.00 | $588.00 | In Stock |
| Home | Company | Shopping Cart | Order Status | Support | Contact Us | ![]() |
Kahlon, Inc. |
![]() |
© 2009 Kahlon, Inc. - All rights reserved. | Terms of Sales & Warranty Policy |