estd. 1989 |
![]() |
| Home | Company | Shopping Cart | Order Status | Support | FAQs | Contact Us | ![]() |

System Specs for Acer AcerPower 4091wl |
|
| Type of System: | Desktops/Servers |
| Bus Architecture: | PCI/ISA |
| Native OS: | Windows 95 |
| CPU Type: | 166MHz Intel Pentium |
System Memory |
|
| Standard Memory: | 16 MB (removable)
|
| Maximum Memory: | 128 MB |
| Memory Expansion: | 4 (2 banks of 2) |
Comments |
|
| EDO DRAM SIMMs, Memory modules must be installed in pairs. | |
System Memory |
| Description | OEM Part No. | Kahlon Part No. |
Regular Price |
Web Price | Availability | Details | Order |
|---|---|---|---|---|---|---|---|
| 8MB Memory (EDO) | 55.AA258.002 | KACE258 | $15.00 | $5.00 | In Stock | Product Info |
|
| 16MB Memory (EDO) | 55.AB138.208 | KACE138 | $18.00 | $8.00 | In Stock | Product Info |
|
| 32MB Memory (EDO) | 72.CE832.208 | KACE832 | $21.00 | $11.00 | In Stock | Product Info |
| Home | Company | Shopping Cart | Order Status | Support | Contact Us | ![]() |
Kahlon, Inc. |
![]() |
© 2009 Kahlon, Inc. - All rights reserved. | Terms of Sales & Warranty Policy |