estd. 1989 |
![]() |
| Home | Company | Shopping Cart | Order Status | Support | FAQs | Contact Us | ![]() |

System Specs for Acer AcerEntra Desktop 486DX2/66, DX4/100 |
|
| Type of System: | Desktops/Servers |
| Bus Architecture: | PCI/ISA |
| CPU Type: | 486DX2/66, DX4/100 |
System Memory |
|
| Standard Memory: | 4 MB (non-removable)
|
| Maximum Memory: | 64 MB |
| Memory Expansion: | 2 sockets |
System Memory |
| Description | OEM Part No. | Kahlon Part No. |
Regular Price |
Web Price | Availability | Details | Order |
|---|---|---|---|---|---|---|---|
| 4MB (FPM Non-Parity) | 91.0029.907 | KACE901 | $18.00 | $8.00 | In Stock | Product Info |
|
| 8MB (FPM Non-Parity) | 91.11010.907 | KACE907 | $15.00 | $5.00 | In Stock | Product Info |
|
| 16MB (FPM Non-Parity) | 91.11010.903 | KACE903 | $20.00 | $10.00 | In Stock | Product Info |
|
| 32MB (FPM Non-Parity) | 72.00832.038 | KACE838 | $20.00 | $10.00 | In Stock | Product Info |
| Home | Company | Shopping Cart | Order Status | Support | Contact Us | ![]() |
Kahlon, Inc. |
![]() |
© 2010 Kahlon, Inc. - All rights reserved. | Terms of Sales & Warranty Policy |