estd. 1989 |
![]() |
| Home | Company | Shopping Cart | Order Status | Support | FAQs | Contact Us | ![]() |

System Specs for Legend QDI Advance 2 |
|
| Type of System: | Motherboards |
| Bus Architecture: | PCI/ISA |
| CPU Type: | 75~200MHz Intel Pentium, 166~233MHz Intel Pentium w/MMX, 75~133MHz AMD-K5, 166~266MHz AMD-K6, or 166~233MHz IBM Cyrix 6x86, 166MHz IBM Cyrix |
System Memory |
|
| Standard Memory: | 0 MB
|
| Maximum Memory: | 256/128 MB |
| Memory Expansion: | 2/2 (1 banks of 2) sockets |
Comments |
|
| FPM or EDO SIMMs to 128MB or PC66 SDRAM DIMMs to 256 MB | |
System Memory |
| Description | OEM Part No. | Kahlon Part No. |
Regular Price |
Web Price | Availability | Details | Order |
|---|---|---|---|---|---|---|---|
| 16MB Memory | n/a | KQDI00A | $16.00 | $6.00 | In Stock | Product Info |
|
| 16MB Memory (EDO) | n/a | KQDI01A | $16.00 | $6.00 | In Stock | Product Info |
|
| 32MB Memory | n/a | KQDI00B | $20.00 | $10.00 | In Stock | Product Info |
|
| 32MB Memory (EDO) | CT8M32E2M6 | KQDI01B | $19.00 | $9.00 | In Stock | Product Info |
|
| 32MB Memory (PC66) | n/a | KQDI660 | $18.00 | $8.00 | In Stock | Product Info |
|
| 64MB Memory | n/a | KQDI00C | $19.00 | $9.00 | In Stock | Product Info |
|
| 64MB Memory (EDO) | n/a | KQDI01C | $19.00 | $9.00 | In Stock | Product Info |
|
| 64MB Memory (PC66) | n/a | KQDI661 | $20.00 | $10.00 | In Stock | Product Info |
|
| 128MB Memory (PC66) | n/a | KQDI662 | $22.00 | $12.00 | In Stock | Product Info |
| Home | Company | Shopping Cart | Order Status | Support | Contact Us | ![]() |
Kahlon, Inc. |
![]() |
© 2010 Kahlon, Inc. - All rights reserved. | Terms of Sales & Warranty Policy |